Go-out weatherPick a time, see the weather.

Hourly forecast

Afono weather

-14.26°, -170.65° · Pacific/Pago_Pago

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Pago_Pago).

Next 3 hours24.9–25.1°0.0 mm · 9.5 m/s
Today high / low25.1° / 24.3°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 10:0025.1°0.0 mm9.1 m/s
11/01 11:0025.0°0.0 mm9.4 m/s
11/01 12:0024.9°0.0 mm9.5 m/s
11/01 13:0024.7°0.0 mm9.4 m/s
11/01 14:0024.7°0.0 mm9.7 m/s
11/01 15:0024.7°0.0 mm9.8 m/s
11/01 16:0024.5°0.3 mm10.5 m/s
11/01 17:0024.3°0.0 mm10.8 m/s
11/01 18:0024.4°0.0 mm11.1 m/s
11/01 19:0024.5°0.0 mm10.7 m/s
11/01 20:0024.7°0.0 mm10.5 m/s
11/01 21:0024.5°0.0 mm10.3 m/s
11/01 22:0024.5°0.0 mm10.2 m/s
11/01 23:0024.5°0.0 mm9.9 m/s
11/02 00:0024.5°0.0 mm9.8 m/s
11/02 01:0024.4°0.0 mm9.2 m/s
11/02 02:0024.2°0.1 mm8.7 m/s
11/02 03:0024.3°0.0 mm8.6 m/s
11/02 04:0024.1°0.0 mm9.2 m/s
11/02 05:0024.2°0.0 mm9.2 m/s
11/02 06:0024.3°0.0 mm9.2 m/s
11/02 07:0024.4°0.0 mm9.0 m/s
11/02 08:0024.5°0.0 mm8.5 m/s
11/02 09:0024.7°0.0 mm8.0 m/s
11/02 10:0024.8°0.0 mm7.5 m/s
11/02 11:0024.9°0.0 mm7.2 m/s
11/02 12:0025.0°0.0 mm7.0 m/s
11/02 13:0025.0°0.0 mm7.0 m/s
11/02 14:0025.0°0.0 mm7.1 m/s
11/02 15:0025.0°0.0 mm7.3 m/s
11/02 16:0024.9°0.0 mm7.5 m/s
11/02 17:0025.1°0.0 mm6.8 m/s
11/02 18:0025.1°0.0 mm6.8 m/s
11/02 19:0025.2°0.0 mm6.6 m/s
11/02 20:0025.2°0.0 mm6.5 m/s
11/02 21:0025.1°0.0 mm6.1 m/s
11/02 22:0025.3°0.1 mm6.3 m/s
11/02 23:0025.1°0.0 mm7.1 m/s
11/03 00:0025.1°0.0 mm7.3 m/s
11/03 01:0025.0°0.2 mm7.4 m/s
11/03 02:0024.6°0.4 mm7.6 m/s
11/03 03:0024.4°0.2 mm8.0 m/s
11/03 04:0024.3°0.5 mm8.5 m/s
11/03 05:0024.5°0.5 mm8.8 m/s
11/03 06:0024.9°0.0 mm9.1 m/s
11/03 07:0024.9°0.3 mm9.3 m/s
11/03 08:0025.1°0.0 mm9.6 m/s
11/03 09:0025.0°0.0 mm9.3 m/s
11/03 10:0025.0°0.0 mm9.1 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.