Go-out weatherPick a time, see the weather.

Hourly forecast

Faleniu weather

-14.33°, -170.74° · Pacific/Pago_Pago

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Pago_Pago).

Next 3 hours26.3–26.5°0.0 mm · 9.4 m/s
Today high / low26.5° / 25.8°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 10:0026.5°0.0 mm9.2 m/s
11/01 11:0026.4°0.0 mm9.4 m/s
11/01 12:0026.3°0.0 mm9.4 m/s
11/01 13:0026.2°0.0 mm9.3 m/s
11/01 14:0026.2°0.0 mm9.5 m/s
11/01 15:0026.1°0.0 mm10.0 m/s
11/01 16:0025.8°0.0 mm10.8 m/s
11/01 17:0025.8°0.0 mm10.7 m/s
11/01 18:0025.8°0.0 mm10.6 m/s
11/01 19:0026.1°0.0 mm10.5 m/s
11/01 20:0026.1°0.0 mm10.4 m/s
11/01 21:0025.9°0.0 mm10.1 m/s
11/01 22:0025.9°0.0 mm10.0 m/s
11/01 23:0025.9°0.0 mm9.8 m/s
11/02 00:0025.9°0.0 mm9.5 m/s
11/02 01:0025.8°0.0 mm9.1 m/s
11/02 02:0025.7°0.0 mm8.6 m/s
11/02 03:0025.6°0.0 mm8.7 m/s
11/02 04:0025.4°0.1 mm9.0 m/s
11/02 05:0025.5°0.0 mm9.2 m/s
11/02 06:0025.6°0.0 mm9.2 m/s
11/02 07:0025.7°0.0 mm9.0 m/s
11/02 08:0025.8°0.0 mm8.7 m/s
11/02 09:0025.9°0.0 mm8.5 m/s
11/02 10:0026.1°0.0 mm8.2 m/s
11/02 11:0026.1°0.0 mm7.5 m/s
11/02 12:0026.3°0.0 mm7.2 m/s
11/02 13:0026.4°0.0 mm7.3 m/s
11/02 14:0026.3°0.0 mm7.4 m/s
11/02 15:0026.2°0.0 mm7.6 m/s
11/02 16:0026.2°0.0 mm7.8 m/s
11/02 17:0026.2°0.0 mm7.5 m/s
11/02 18:0026.2°0.0 mm6.8 m/s
11/02 19:0026.3°0.0 mm6.5 m/s
11/02 20:0026.5°0.0 mm6.4 m/s
11/02 21:0026.5°0.0 mm6.2 m/s
11/02 22:0026.7°0.0 mm6.0 m/s
11/02 23:0026.7°0.0 mm6.7 m/s
11/03 00:0026.3°0.0 mm7.1 m/s
11/03 01:0026.4°0.2 mm7.1 m/s
11/03 02:0025.9°0.4 mm7.6 m/s
11/03 03:0025.7°0.3 mm8.2 m/s
11/03 04:0025.7°0.2 mm8.4 m/s
11/03 05:0025.9°0.0 mm9.0 m/s
11/03 06:0026.2°0.0 mm9.1 m/s
11/03 07:0026.4°0.0 mm9.2 m/s
11/03 08:0026.5°0.0 mm9.3 m/s
11/03 09:0026.3°0.0 mm9.2 m/s
11/03 10:0026.3°0.0 mm9.2 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.