Hourly forecast
Vailoatai weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Pago_Pago).
Next 3 hours26.3–26.5°0.0 mm · 9.4 m/s
Today high / low26.5° / 25.8°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 10:00 | 26.5° | 0.0 mm | 9.2 m/s |
| 11/01 11:00 | 26.4° | 0.0 mm | 9.4 m/s |
| 11/01 12:00 | 26.3° | 0.0 mm | 9.4 m/s |
| 11/01 13:00 | 26.2° | 0.0 mm | 9.3 m/s |
| 11/01 14:00 | 26.2° | 0.0 mm | 9.5 m/s |
| 11/01 15:00 | 26.1° | 0.0 mm | 10.0 m/s |
| 11/01 16:00 | 25.8° | 0.0 mm | 10.8 m/s |
| 11/01 17:00 | 25.8° | 0.0 mm | 10.7 m/s |
| 11/01 18:00 | 25.8° | 0.0 mm | 10.6 m/s |
| 11/01 19:00 | 26.1° | 0.0 mm | 10.5 m/s |
| 11/01 20:00 | 26.1° | 0.0 mm | 10.4 m/s |
| 11/01 21:00 | 25.9° | 0.0 mm | 10.1 m/s |
| 11/01 22:00 | 25.9° | 0.0 mm | 10.0 m/s |
| 11/01 23:00 | 25.9° | 0.0 mm | 9.8 m/s |
| 11/02 00:00 | 25.9° | 0.0 mm | 9.5 m/s |
| 11/02 01:00 | 25.8° | 0.0 mm | 9.1 m/s |
| 11/02 02:00 | 25.7° | 0.0 mm | 8.6 m/s |
| 11/02 03:00 | 25.6° | 0.0 mm | 8.7 m/s |
| 11/02 04:00 | 25.4° | 0.1 mm | 9.0 m/s |
| 11/02 05:00 | 25.5° | 0.0 mm | 9.2 m/s |
| 11/02 06:00 | 25.6° | 0.0 mm | 9.2 m/s |
| 11/02 07:00 | 25.7° | 0.0 mm | 9.0 m/s |
| 11/02 08:00 | 25.8° | 0.0 mm | 8.7 m/s |
| 11/02 09:00 | 25.9° | 0.0 mm | 8.5 m/s |
| 11/02 10:00 | 26.1° | 0.0 mm | 8.2 m/s |
| 11/02 11:00 | 26.1° | 0.0 mm | 7.5 m/s |
| 11/02 12:00 | 26.3° | 0.0 mm | 7.2 m/s |
| 11/02 13:00 | 26.4° | 0.0 mm | 7.3 m/s |
| 11/02 14:00 | 26.3° | 0.0 mm | 7.4 m/s |
| 11/02 15:00 | 26.2° | 0.0 mm | 7.6 m/s |
| 11/02 16:00 | 26.2° | 0.0 mm | 7.8 m/s |
| 11/02 17:00 | 26.2° | 0.0 mm | 7.5 m/s |
| 11/02 18:00 | 26.2° | 0.0 mm | 6.8 m/s |
| 11/02 19:00 | 26.3° | 0.0 mm | 6.5 m/s |
| 11/02 20:00 | 26.5° | 0.0 mm | 6.4 m/s |
| 11/02 21:00 | 26.5° | 0.0 mm | 6.2 m/s |
| 11/02 22:00 | 26.7° | 0.0 mm | 6.0 m/s |
| 11/02 23:00 | 26.7° | 0.0 mm | 6.7 m/s |
| 11/03 00:00 | 26.3° | 0.0 mm | 7.1 m/s |
| 11/03 01:00 | 26.4° | 0.2 mm | 7.1 m/s |
| 11/03 02:00 | 25.9° | 0.4 mm | 7.6 m/s |
| 11/03 03:00 | 25.7° | 0.3 mm | 8.2 m/s |
| 11/03 04:00 | 25.7° | 0.2 mm | 8.4 m/s |
| 11/03 05:00 | 25.9° | 0.0 mm | 9.0 m/s |
| 11/03 06:00 | 26.2° | 0.0 mm | 9.1 m/s |
| 11/03 07:00 | 26.4° | 0.0 mm | 9.2 m/s |
| 11/03 08:00 | 26.5° | 0.0 mm | 9.3 m/s |
| 11/03 09:00 | 26.3° | 0.0 mm | 9.2 m/s |
| 11/03 10:00 | 26.3° | 0.0 mm | 9.2 m/s |
Nearby places
- Taputimu 1.1 km
- Leone 1.2 km
- Malaeloa/Ituau 1.6 km
- Malaeloa/Aitulagi 2.2 km
- Futiga 2.9 km
- Ili'ili 3.7 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.