Go-out weatherPick a time, see the weather.

Hourly forecast

Alao weather

-14.27°, -170.56° · Pacific/Pago_Pago

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Pago_Pago).

Next 3 hours25.6–25.9°2.8 mm · 4.1 m/s
Today high / low27.0° / 25.6°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 01:0025.9°1.2 mm3.9 m/s
09/17 02:0025.6°1.1 mm4.1 m/s
09/17 03:0025.7°0.5 mm3.0 m/s
09/17 04:0025.8°0.4 mm3.5 m/s
09/17 05:0026.0°0.2 mm4.0 m/s
09/17 06:0026.2°0.1 mm4.7 m/s
09/17 07:0026.0°0.0 mm4.9 m/s
09/17 08:0025.7°0.1 mm5.7 m/s
09/17 09:0026.0°0.0 mm5.9 m/s
09/17 10:0026.3°0.0 mm5.9 m/s
09/17 11:0026.5°0.2 mm5.5 m/s
09/17 12:0026.5°0.3 mm5.6 m/s
09/17 13:0026.5°0.2 mm5.3 m/s
09/17 14:0026.5°0.0 mm6.5 m/s
09/17 15:0026.2°0.0 mm6.8 m/s
09/17 16:0026.3°0.0 mm5.9 m/s
09/17 17:0026.6°0.0 mm4.9 m/s
09/17 18:0027.0°0.9 mm4.3 m/s
09/17 19:0026.2°1.4 mm3.8 m/s
09/17 20:0026.0°0.9 mm3.5 m/s
09/17 21:0025.8°0.4 mm4.3 m/s
09/17 22:0025.7°0.4 mm3.5 m/s
09/17 23:0025.8°0.6 mm3.1 m/s
09/18 00:0025.7°0.5 mm3.0 m/s
09/18 01:0025.6°0.9 mm2.0 m/s
09/18 02:0025.4°0.4 mm3.1 m/s
09/18 03:0025.0°0.2 mm3.5 m/s
09/18 04:0025.1°0.0 mm3.4 m/s
09/18 05:0025.3°0.0 mm3.1 m/s
09/18 06:0025.5°0.0 mm3.8 m/s
09/18 07:0025.8°0.0 mm3.6 m/s
09/18 08:0025.9°0.0 mm2.9 m/s
09/18 09:0026.0°0.0 mm2.0 m/s
09/18 10:0026.1°0.0 mm1.9 m/s
09/18 11:0026.0°0.2 mm0.7 m/s
09/18 12:0026.2°0.3 mm1.7 m/s
09/18 13:0026.5°0.0 mm1.7 m/s
09/18 14:0026.6°0.0 mm1.5 m/s
09/18 15:0026.7°0.0 mm1.7 m/s
09/18 16:0026.7°0.0 mm1.7 m/s
09/18 17:0026.9°0.0 mm1.4 m/s
09/18 18:0027.0°0.0 mm1.3 m/s
09/18 19:0027.0°0.0 mm1.6 m/s
09/18 20:0027.2°0.0 mm1.7 m/s
09/18 21:0027.2°0.0 mm2.0 m/s
09/18 22:0027.2°0.2 mm1.9 m/s
09/18 23:0027.3°0.1 mm2.0 m/s
09/19 00:0027.3°0.0 mm2.4 m/s
09/19 01:0027.3°0.1 mm2.4 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.