Hourly forecast
Ofu weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Pago_Pago).
Next 3 hours25.2–26.0°0.6 mm · 3.3 m/s
Today high / low26.5° / 25.2°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 01:00 | 26.0° | 0.2 mm | 3.3 m/s |
| 09/17 02:00 | 25.5° | 0.0 mm | 3.2 m/s |
| 09/17 03:00 | 25.2° | 0.4 mm | 2.8 m/s |
| 09/17 04:00 | 25.2° | 0.0 mm | 2.7 m/s |
| 09/17 05:00 | 25.4° | 0.0 mm | 1.9 m/s |
| 09/17 06:00 | 25.5° | 0.0 mm | 1.9 m/s |
| 09/17 07:00 | 25.6° | 0.0 mm | 2.3 m/s |
| 09/17 08:00 | 25.7° | 0.0 mm | 2.7 m/s |
| 09/17 09:00 | 25.8° | 0.0 mm | 3.0 m/s |
| 09/17 10:00 | 25.9° | 0.0 mm | 2.6 m/s |
| 09/17 11:00 | 26.2° | 0.0 mm | 2.3 m/s |
| 09/17 12:00 | 26.2° | 0.0 mm | 2.5 m/s |
| 09/17 13:00 | 26.2° | 0.0 mm | 2.6 m/s |
| 09/17 14:00 | 26.4° | 0.0 mm | 2.9 m/s |
| 09/17 15:00 | 26.5° | 0.2 mm | 3.7 m/s |
| 09/17 16:00 | 26.4° | 0.9 mm | 3.6 m/s |
| 09/17 17:00 | 26.3° | 0.2 mm | 3.4 m/s |
| 09/17 18:00 | 26.0° | 0.0 mm | 3.4 m/s |
| 09/17 19:00 | 25.9° | 0.0 mm | 3.4 m/s |
| 09/17 20:00 | 26.1° | 0.2 mm | 3.8 m/s |
| 09/17 21:00 | 25.9° | 0.1 mm | 4.1 m/s |
| 09/17 22:00 | 25.8° | 0.1 mm | 4.7 m/s |
| 09/17 23:00 | 25.9° | 1.1 mm | 3.9 m/s |
| 09/18 00:00 | 25.2° | 0.2 mm | 2.8 m/s |
| 09/18 01:00 | 24.7° | 0.4 mm | 3.7 m/s |
| 09/18 02:00 | 24.4° | 0.4 mm | 3.3 m/s |
| 09/18 03:00 | 24.7° | 2.7 mm | 2.6 m/s |
| 09/18 04:00 | 24.3° | 0.4 mm | 3.0 m/s |
| 09/18 05:00 | 25.1° | 0.0 mm | 3.7 m/s |
| 09/18 06:00 | 25.3° | 0.0 mm | 3.2 m/s |
| 09/18 07:00 | 25.4° | 0.0 mm | 3.8 m/s |
| 09/18 08:00 | 25.6° | 0.0 mm | 3.9 m/s |
| 09/18 09:00 | 25.8° | 0.0 mm | 4.0 m/s |
| 09/18 10:00 | 26.0° | 0.0 mm | 4.4 m/s |
| 09/18 11:00 | 26.2° | 0.0 mm | 4.1 m/s |
| 09/18 12:00 | 26.2° | 0.0 mm | 3.4 m/s |
| 09/18 13:00 | 26.2° | 0.0 mm | 3.7 m/s |
| 09/18 14:00 | 26.4° | 0.0 mm | 3.3 m/s |
| 09/18 15:00 | 26.4° | 0.0 mm | 2.8 m/s |
| 09/18 16:00 | 26.6° | 0.0 mm | 2.3 m/s |
| 09/18 17:00 | 26.7° | 0.0 mm | 2.0 m/s |
| 09/18 18:00 | 26.8° | 0.0 mm | 2.8 m/s |
| 09/18 19:00 | 26.8° | 0.0 mm | 3.1 m/s |
| 09/18 20:00 | 26.8° | 0.0 mm | 3.3 m/s |
| 09/18 21:00 | 26.8° | 0.0 mm | 3.4 m/s |
| 09/18 22:00 | 26.8° | 0.0 mm | 3.5 m/s |
| 09/18 23:00 | 26.7° | 0.0 mm | 3.4 m/s |
| 09/19 00:00 | 26.6° | 0.0 mm | 3.7 m/s |
| 09/19 01:00 | 26.5° | 0.2 mm | 3.9 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.