Hourly forecast
Taulaga weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Pago_Pago).
Next 3 hours28.3–28.4°0.0 mm · 2.2 m/s
Today high / low28.4° / 28.1°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 01:00 | 28.4° | 0.0 mm | 2.2 m/s |
| 09/17 02:00 | 28.4° | 0.0 mm | 2.2 m/s |
| 09/17 03:00 | 28.3° | 0.0 mm | 2.0 m/s |
| 09/17 04:00 | 28.2° | 0.0 mm | 2.0 m/s |
| 09/17 05:00 | 28.1° | 0.0 mm | 2.1 m/s |
| 09/17 06:00 | 28.1° | 0.0 mm | 2.2 m/s |
| 09/17 07:00 | 28.1° | 0.0 mm | 2.2 m/s |
| 09/17 08:00 | 28.1° | 0.0 mm | 2.0 m/s |
| 09/17 09:00 | 28.2° | 0.0 mm | 2.2 m/s |
| 09/17 10:00 | 28.2° | 0.0 mm | 2.5 m/s |
| 09/17 11:00 | 28.3° | 0.0 mm | 2.5 m/s |
| 09/17 12:00 | 28.3° | 0.0 mm | 2.3 m/s |
| 09/17 13:00 | 28.3° | 0.0 mm | 2.3 m/s |
| 09/17 14:00 | 28.2° | 0.0 mm | 2.1 m/s |
| 09/17 15:00 | 28.3° | 0.0 mm | 2.2 m/s |
| 09/17 16:00 | 28.3° | 0.0 mm | 2.3 m/s |
| 09/17 17:00 | 28.4° | 0.0 mm | 2.4 m/s |
| 09/17 18:00 | 28.4° | 0.0 mm | 2.9 m/s |
| 09/17 19:00 | 28.3° | 0.0 mm | 3.0 m/s |
| 09/17 20:00 | 28.3° | 0.0 mm | 3.0 m/s |
| 09/17 21:00 | 28.3° | 0.0 mm | 2.6 m/s |
| 09/17 22:00 | 28.2° | 0.0 mm | 2.1 m/s |
| 09/17 23:00 | 28.1° | 0.0 mm | 2.1 m/s |
| 09/18 00:00 | 28.0° | 0.0 mm | 2.1 m/s |
| 09/18 01:00 | 27.9° | 0.0 mm | 1.9 m/s |
| 09/18 02:00 | 27.8° | 0.0 mm | 2.6 m/s |
| 09/18 03:00 | 27.6° | 0.0 mm | 2.2 m/s |
| 09/18 04:00 | 27.5° | 0.0 mm | 1.8 m/s |
| 09/18 05:00 | 27.5° | 0.0 mm | 1.9 m/s |
| 09/18 06:00 | 27.5° | 0.0 mm | 1.8 m/s |
| 09/18 07:00 | 27.5° | 0.0 mm | 2.1 m/s |
| 09/18 08:00 | 27.5° | 0.0 mm | 2.1 m/s |
| 09/18 09:00 | 27.6° | 0.0 mm | 2.3 m/s |
| 09/18 10:00 | 27.7° | 0.0 mm | 1.9 m/s |
| 09/18 11:00 | 27.7° | 0.0 mm | 1.8 m/s |
| 09/18 12:00 | 27.7° | 0.0 mm | 1.8 m/s |
| 09/18 13:00 | 27.7° | 0.0 mm | 2.0 m/s |
| 09/18 14:00 | 27.8° | 0.0 mm | 2.0 m/s |
| 09/18 15:00 | 27.9° | 0.0 mm | 2.2 m/s |
| 09/18 16:00 | 28.0° | 0.0 mm | 2.0 m/s |
| 09/18 17:00 | 28.0° | 0.0 mm | 2.1 m/s |
| 09/18 18:00 | 28.1° | 0.0 mm | 2.3 m/s |
| 09/18 19:00 | 28.2° | 0.0 mm | 2.5 m/s |
| 09/18 20:00 | 28.2° | 0.0 mm | 2.1 m/s |
| 09/18 21:00 | 28.2° | 0.0 mm | 2.3 m/s |
| 09/18 22:00 | 28.1° | 0.0 mm | 2.2 m/s |
| 09/18 23:00 | 28.1° | 0.0 mm | 2.6 m/s |
| 09/19 00:00 | 27.9° | 0.0 mm | 2.2 m/s |
| 09/19 01:00 | 27.9° | 0.0 mm | 3.3 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.